The table below shows a selection of matches with percentage chances of events happpening, this is based on the recent history of the teams involved. For example, if it says 70% for BTTS, this means both teams have seen BTTS in 7/10 of their recent combined games. You can use this data to help you decide what bets to place, for example high percentages might mean an event is more likely, low percentages the opposite.
Please note the below uses data from last season so treat accordingly.
Home | Away | FHG | 0.5 Gls+ | 1+ Gls | 2+ Gls | 3+ Gls | BTTS | 3+ Cards | 8 Corner+ | 9 Corner+ | 10 Corner+ | 11 Corner+ | 12 Corner+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham LLDDD DDDDW | Tottenham WDLDD WWDWD | 60% | 70% | 60% | 30% | 10% | 60% | 60% | 90% | 70% | 60% | 30% | 20% |
West Brom LLLLW LLLDW | Everton WWWDW DDWDW | 90% | 100% | 80% | 60% | 40% | 40% | 60% | 70% | 60% | 40% | 30% | 20% |
Liverpool LDDWW DDWDW | Chelsea LWLLL LDLDL | 60% | 90% | 60% | 40% | 20% | 40% | 40% | 100% | 90% | 70% | 40% | 20% |
Levante DWWWW DDWDW | Ath Bilbao DLDDL WLLWL | 80% | 100% | 100% | 80% | 40% | 90% | 60% | 80% | 70% | 30% | 30% | 20% |
Parma LLLLD LDLLD | Inter DDLWW DLLDL | 60% | 80% | 80% | 60% | 30% | 40% | 60% | 90% | 90% | 60% | 50% | 30% |
Whilst we always try to be as accurate as possible, we cannot be held liable for any losses made due to errors on the site, or if the predictions are not correct, remember this is gambling!
Never gamble with money that you cannot afford to lose, all odds shown were correct at the time the predictions were made, remember odds can change.